
Digital Signage — Pro Series
Dahua 65 inch Wall-mounted LCD Digital Signage
Model: LDH65-HAI400K
Contact for PricingThe 65 Pro Series digital signage display — purpose-built for Philippine businesses, schools, and corporate environments.
- Designed with an industrial-grade panel. It works up to 16 hours
- Includes a mainstream quad-core CPU, Android system, and
- Plays and releases programs in multiple modes.
- With intelligent split screen, its page layout can be freely adjusted,
- Designed with B/S architecture, the device manages programs by
- Supports encrypting platform data transmission, multi-level
- The device offers unified platform management, and can be
About the Dahua 65 inch Wall-mounted LCD Digital Signage
The 65 Pro Series digital signage display — purpose-built for Philippine businesses, schools, and corporate environments.
Designed specifically for commercial use in Philippine businesses, the Dahua 65 inch Wall-mounted LCD Digital Signage delivers the reliability, performance, and support that enterprises require. Whether you're equipping a boardroom, classroom, retail floor, or control room, this product is engineered to perform in demanding environments — including the heat and humidity conditions common throughout the Philippines.
Advantix provides full pre-sales consultation, professional installation, and after-sales support across Metro Manila and nationwide. Every product comes with a valid manufacturer warranty and our local service guarantee.
Technical Specifications
| Screen Size | 65 |
|---|---|
| Contrast Ratio | 1200:1 |
| Processor | quad-core CPU, Android system, and decodes up to 4K resolution. • Plays and releases programs in multiple modes. • With intelligent split screen, its page layout can be freely adjusted, making it suitable for a variety of scenes. • Designed with B/S architecture, the device manages programs by time and location, and generates operation reports. • Supports encrypting platform data transmission, multi-level permission review for program release and terminal password protection. • The device offers unified platform management, and can be remotely controlled by the platform. Series Overview Simple and elegant, the LCD Digital Signage is built of metal and has an industrial-grade design. With its A-level LCD panel, it has a long lifespan and displays high quality visuals. It can access the network, support audio and videos, release multimedia information, and Play Modes broadcast advertisements. The two play modes, carousel and temporary plan, add variety to the presentation of your projects. Carousel mode plays multiple media in Functions a loop, with no need for manual configuration. Temporary plan mode Rich Media fills in to play your media when there are no general plans and cut-in A wide variety of media can be inserted into your projects such as plans. It can be played with scrolling subtitles. images, videos, audio and files in Word, Excel, PPT, TXT or PDF format. It also supports insertion of webpages, streaming media, scrolling Custom Play Time subtitles, notifications and more. The play schedules are highly flexible. General plans can be scheduled to play weekly or you can personalize your own time schedule for Program Plug-ins them. Cut-in plans can be tailored by period, duration, and the Multiple elements can be incorporated into your projects, such as the number of play times. weather, time and countdown timer, to suit your needs. Scrolling Subtitles Local Release Subtitles can be set to scroll smoothly across the screen, displaying Media can be conveniently imported to the digital signage through a your desired content. USB flash drive to create and release projects. Split Screen Release through the Network The screen can be divided into multiple windows, with each one Projects can be easily created on the Media Publishing System (MPS) showcasing different content. platform when the device is connected to the network, and then directly sent to the terminal device to be played. Remote Management From the comfort of the platorm, you can remotely power on and off Play Plans the device, restart it, turn its display on and off, rotate its screen, and The system simplifies broadcasting with general and cut-in plans. adjust its brightness and volume. General plans, once activated, control how media is played on terminal devices. Cut-in plans can be directly released without Scene approval. Ideal for communities, malls, supermarkets, hotels, enterprises, the government and various industries such as the advertising, catering, entertainment, tourism, culture, sports, education, finance, and healthcare industries. www.dahuasecurity.com HAI Series | DHI-LDH65-HAI400K Technical Specification General LCD Panel Power Supply 100–240 VAC, 50/60 Hz Panel Dimensions 65 inch Power Consumption ≤ 300 W Backlight DLED Standby Power ≤ 0.5 W Consumpton LCD Technology IPS Operating Temperature 0 °C to +40 °C (+32 °F to +104 °F) (avoid direct sunlight) Aspect Ratio 16: 9 Storage Temperature –20 °C to +60 °C (–4 °F to +140 °F) Brightness 700 cd/m² (typ.) Operatng Humidity 10%–85% (RH), non-condensing Contrast 1200:1(typ.) Storage Humidity 10%–90% (RH), non-condensing Display Colors 10 bit (8 bit + FRC), 1.07B colors Product Material Metal casing Resolution 3840 (H) × 2160 (V) Casing Color (Frame/Rear) Black Viewing Angle 178° (H) |
| OS | Android 8 |
| RAM | 2 GB |
| Storage | 16 GB |
| Connectivity | Wi-Fi |
Interested in the Dahua 65 inch Wall-mounted LCD Digital Signage?
Contact us for pricing, availability, and professional installation in the Philippines.